Ibiza 1.0 MPI 80PS (59kW) 5-speed Manual
Engine | 1.0 MPI 80PS (59kW) |
Cylinder | 3-cyl |
Displacement | 999cc |
Bore and stroke | 74.5 x 76.4 |
Compression ratio | 12 |
Max. Torque [Nm] | 93 / 3,700 -3,900rpm |
0 to 100 km/h | 15.3 secs |
Maximum speed | 170km/h |
Consumption (l/100km) WLTP | 5.2-5.9 |
CO2 emissions (g/km) WLTP | 117-134 |
Ibiza 1.0 TSI 95PS (70kW) 5-speed Manual
Engine | 1.0 TSI 95PS (70kW) |
Cylinder | 3-cyl |
Displacement | 999cc |
Bore and stroke | 74.5 x 76.4 |
Compression ratio | 11.5 |
Max. Torque [Nm] | 175 / 1,600 -3,500rpm |
0 to 100 km/h | 10.9 secs |
Maximum speed | 186km/h |
Consumption (l/100km) WLTP | 5.1-5.9 |
CO2 emissions (g/km) WLTP | 116-133 |
Ibiza 1.0 TSI 110PS (81kW) 6-speed Manual / 7-speed DSG
Engine | 1.0 TSI 110PS (81kW) |
Cylinder | 3-cyl |
Displacement | 999cc |
Bore and stroke | 74.5 x 76.4 |
Compression ratio | 11.5 |
Max. Torque [Nm] | 200 / 2,000 -3,000rpm |
0 to 100 km/h | 10.3 secs |
Maximum speed | 195km/h |
Consumption (l/100km) WLTP | 5.0-5.8 (DSG: 5.3 – 6.4) |
CO2 emissions (g/km) WLTP | 113-132 (DSG: 121 – 141) |
Ibiza 1.5 TSI 150PS (110kW) 7-speed DSG
Engine | 1.5 TSI 150PS (110kW) |
Cylinder | 4-cyl |
Displacement | 1,498cc |
Bore and stroke | 74.5 x 85.9 |
Compression ratio | 10.5 |
Max. Torque [Nm] | 250 / 1,500 -3,500rpm |
0 to 100 km/h | 8.1 secs |
Maximum speed | 216km/h |
Consumption (l/100km) WLTP | 5.7-6.4 |
CO2 emissions (g/km) WLTP | 130-145 |
Ibiza 1.0 TGI 90PS (66kW) 6-speed manual
Engine | 1.0 TGI 90PS (66kW) |
Cylinder | 3-cyl |
Displacement | 999cc |
Bore and stroke | 74.5 x 76.4 |
Compression ratio | 10.5 |
Max. Torque [Nm] | 160 / 1,800 -3,800rpm |
0 to 100 km/h | 12.1 secs |
Maximum speed | 181km/h |
Consumption (kg/100km) | 3.5-4.1 |
CO2 emissions (g/km) WLTP | 95-109 |