Engine | 1.4 TSI |
Cylinder/Valves | 4-cyl - 16v |
Displacement | 1,395cc |
Bore and stroke | 74.5 x 80.0 |
Compression ratio | 10:1 |
Electric motor power | 85kW/115PS |
Battery capacity | 13kWh |
Recharge times | 3hrs42-> 3.6kW/h & 5hrs48 -> 2.3kW/h |
Max. Overall Power | 150kW/204PS |
Max. Overall Torque | 350Nm |
Maximum speed | 220km/h |
Electric-only range | WLTP: 58-64km |
CO2 Emissions | WLTP: 25-30g/km |
Fuel consumption | WLTP: 1.1 – 1.3 litres/100km |
SEAT